|
HARNESS
SIZING |
||||
| SIZE | COLOR CODE | Wt. of Dog (lbs) | Dogs Actual Collar Size | Harness Neck/Length |
| Small | 2 Blue | 35-40 | 14 1/2" | 17 1/2" Neck - 21" Length |
| Small Long | 1 Blue / 1 Red | 40-45 | 14 1/2" | 17 1/2" Neck - 22" Length |
| Medium | 2 Red | 40-45 | 16" | 19" Neck - 22" Length |
| Medium Long | 1 Red / 1 Green | 46-52 | 16" | 19" Neck - 23 1/2" Length |
| Medium X-Long | 1 Red / 1 Black | 46-52 | 16" | 19" Neck - 24 1/2" Length |
| Large | 2 Green | 46-52 | 17" | 20" Neck - 23 1/2" Length |
| Large Long | 1 Green / 1 Black | 52-58 | 17" | 20" Neck - 24 1/2" Length |
| Large X-Long | 1 Green / 1 Orange | 58-65 | 17" | 20" Neck- 25 1/2" Length |
| X-Large | 2 Black | 58-65 | 18" | 21" Neck - -25 1/2" Length |
| XL-XLong | 1 Orange / 1 Black | 70-80 | 18 1/2" | 21 1/2" Neck- 28" Length |
| XLN | 2 Yellow | 60-70 | 20 1/2" | 23 1/2" Neck - 25 1/2" Length |
| XL-XN | 1 Yellow/ 1Orange | 70-80 | 22" | 25" Neck - 26 1/4" Length |
| XXL | 2 Orange | 75-85 | 18 1/2" | 21 1/2" Neck - 28" Length |
| XXLN | 2 White | 85-100 | 21" | 24" Neck - 29" Length |
| XXX | 1 Blue/ 1 White | 100-120 |
22 1/2" | 25 1/2" Neck - 30" Length |
| XXXN | 1 Red/ 1 White | 120-135 | 23 1/4" | 26 1/4" Neck - 33 Length |
| (These
are estimated weights for each size. Dogs and weights will vary by breed.) |
||||
|
The
Kondos X-Back Harness Design |
||||
![]() |
||||